Country Country prefix Setup price (EUR) Monthly price (EUR) Incoming SMS
Latvia +371 3.00 2.00 -
Algeria +213 14.00 10.00 -
Argentina +54 6.00 8.00 -
Australia +61 15.00 15.00
Austria +43 5.00 3.00 -
Belgium +32 5.00 3.00
Brazil +55 7.00 8.00 -
Bulgaria +359 5.00 3.50 -
Canada +1 5.00 3.00
Chile +56 6.00 8.00
China +86 8.00 11.00 -
Colombia +57 18.00 20.00 -
Costa Rica +506 10.00 8.00 -
Croatia +385 5.00 3.00 -
Cyprus +357 9.00 9.00 -
Czech Republic +420 5.00 3.00
Denmark +45 15.00 15.00
Dominican Republic +1809 6.00 7.00 -
El Salvador +503 10.00 11.00 -
Estonia +372 8.00 8.00 -
Finland +358 15.00 15.00
France +33 5.00 3.00 -
Georgia +995 5.00 13.00 -
Germany +49 7.00 3.00 -
Greece +30 5.00 3.50 -
Guatemala +502 10.00 13.00 -
Hong Kong +852 9.00 10.00 -
Hungary +36 5.00 3.50 -
Ireland +353 5.00 3.00 -
Israel +972 5.00 6.00
Italy +39 5.00 3.50 -
Japan +81 5.50 6.50 -
Kenya +254 15.00 15.00 -
Lithuania +370 5.00 3.50 -
Luxembourg +352 5.00 6.00 -
Malta +356 10.00 10.00 -
Mexico +52 7.00 8.00 -
Netherlands +31 5.00 3.00
New Zealand +64 6.00 6.00 -
Norway +47 5.00 4.00 -
Panama +507 6.00 8.00 -
Peru +51 6.00 7.00 -
Poland +48 15.00 15.00
Portugal +351 5.00 3.00 -
Puerto Rico +1787 9.00 10.00 -
Romania +40 5.00 6.00 -
Russian Federation +7 15.00 15.00 -
Singapore +65 9.00 9.00 -
Slovakia +421 5.00 4.00 -
Slovenia +386 5.00 3.50 -
South Africa +27 5.00 4.00
Spain +34 5.00 3.00 -
Sweden +46 5.00 3.00
Switzerland +41 5.00 3.00 -
Thailand +66 12.00 9.00
Turkey +90 15.00 15.00 -
Ukraine +380 15.00 15.00
United Kingdom +44 6.00 5.00
United States +1 5.00 3.00
Venezuela +58 8.00 14.00 -
No data available in table
PUB_DID_NUMBERS_REGISTER

Tariff plan information

  • Rates are per minute without VAT;
  • No connection fee;
  • Billing increment 1 second;
  • Local* - calls from local number (caller id);
  • Contact us to select to different tariff plan;
  • Rates are subjected to change without notice.

Contact us to see TelTel in action!